<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bradrowley.net &#187; Mapping</title>
	<atom:link href="http://www.bradrowley.net/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradrowley.net</link>
	<description>a geek and his toys</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>YoM: Activity Update</title>
		<link>http://www.bradrowley.net/2009/04/yom-activity-update/</link>
		<comments>http://www.bradrowley.net/2009/04/yom-activity-update/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:03:10 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Personal Growth]]></category>

		<guid isPermaLink="false">http://bradrowley.net/?p=199</guid>
		<description><![CDATA[Well, now that the weather has warmed up here in Edmonton, I can get out and walk. I am doing so every day (with my very supportive colleagues) to further the objectives set in my .  This trail is about 4 km (2.5 miles) long.  Just right for a lunchtime walk. Oops, there&#8217;s a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now that the weather has warmed up here in Edmonton, I can get out and walk.  I am doing so every day (with my very supportive colleagues) to further the objectives set in my <a href="http://www.bradrowley.net/2009/04/the-year-of-me/">&#8216;Year of Me&#8217; declaration</a>.  This trail is about 4 km (2.5 miles) long.  Just right for a lunchtime walk.  Oops, there&#8217;s a bit of a blip at the beginning&#8230; there&#8217;s no way I walk 12.5 km/h!</p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_2"><iframe class="xmlgm" id="xmlgm_2" src="http://www.bradrowley.net/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=2" style="border: 0px; width: 580px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><a href='http://bradrowley.net/wp-content/uploads/2009/04/20090421.gpx'>20090421</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradrowley.net/2009/04/yom-activity-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Update</title>
		<link>http://www.bradrowley.net/2009/02/google-maps-update/</link>
		<comments>http://www.bradrowley.net/2009/02/google-maps-update/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:23:56 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://bradrowley.net/?p=156</guid>
		<description><![CDATA[Google recently announced the release of Google Maps 5.0.  This release of GM has many new features (as discussed on Google&#8217;s Lat Long Blog), but the one I am most excited about is one that has previously been available only with Google Earth Pro.  GPS data import and mapping has been available in the Pro [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced the release of <a href="http://www.google.com/" class="kblinker" target="_blank" title="More about google &raquo;">Google</a> Maps 5.0.  This release of GM has many new features (as discussed on <a href="http://google-latlong.blogspot.com/2009/02/explore-your-travels-with-gps-in-google.html" target="_blank">Google&#8217;s Lat Long Blog</a>), but the one I am most excited about is one that has previously been available only with Google Earth Pro.  GPS data import and mapping has been available in the Pro version for some time, but a $400 dollar <span style="text-decoration: underline;">subscription</span> was a bit hard to swallow if all you wanted was to display some data.  Google has made this feature available in the free version.  Now you can share your GPS traces (GPX) and associated photos, etc. in a KMZ file via email or web site.</p>
<p>Download Google Maps 5.0 <a href="http://earth.google.com/download-earth.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradrowley.net/2009/02/google-maps-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
